


HAIR REMOVAL
TREATMENT | PRICE | TREATMENT | PRICE |
---|---|---|---|
LIP | F $19 M $19 | BACK | F $99 M $119 |
CHIN | F $19 M $19 | SHOULDERS | F $39 M $59 |
LIP & CHIN | F $29 M $29 | FULLBACK SHOULDERS | F $129 M $159 |
NECK | F $29 M $39 | UNDERARMS | F $29 M $29 |
FACE | F $39 M $49 | BIKINI LINES | F $29 M $39 |
FACE & NECK | F $59 M $69 | BRAZILIAN | F $49 M $99 |
1/2 ARMS | F $59 M $79 | BRAZILIAN & UNDERARM | F $59 M $119 |
3/4 ARMS | F $69 M $89 | BUTTOCKS | F $69 M $89 |
FULL ARMS | F $89 M $129 | ANUS | F $29 M $29 |
CHEST | F $79 M $89 | 1/2 LEGS | F $79 M $109 |
STOMACH | F $79 M $89 | 3/4 LEGS | F $129 M $149 |
CHEST & STOMACH | F $119 M $159 | FULL LEGS | F $159 M $179 |
ADD-ONS ( Fingers, Toes, Nose, Ears, Snail, areola ) | $9 PER AREA |

ABOUT
IIN Skin are experts in providing high quality results using top tier medical grade laser. We care about our clients and have adopted innovative service techniques to maximise the comfort of our clients.
